IIITD SECOND CUT OFF 2015

   

IIITD SECOND CUT OFF 2015 Indraprastha Institute of Information Technology Delhi

          Second Round Cutoff List IIITD 2015
CSE ECE
JEE Rank IIITD Rank JEE Rank Without Bonus
GNGND 7745 879 13039 1515
GNCWD 135951(4) 6996(4) 25233(6) 2703(6)
SCGND 122911 6763 221547 8001
OBGND 85771 5879 122262 6753
GNGNO 858 54 2451 231
GNCWO 21672(4) 2391(4) 43688(4) 4097(4)
OBGNO 13060 1517 18413 2056
SCGNO 52766 4569 58170 4841
STGNO 100923 6296 109925 6519
Cutoff With Bonus
GNGND 15879 866 18702 1066
GNGNO 4128 169 7095 333
OBGND 52762 2847  ——-  ——-

Add a Comment

Your email address will not be published. Required fields are marked *