SSC RESULT 2017 PERFORMANCE STATISTICS – Easy and hard subjects

   

SSC RESULT 2017 PERFORMANCE STATISTICS -These are the result statistics of how they performed at the board level for 10th standard.The easiest and most difficult and hard subjects to pass also is shown below in both the exams held in October as well as March for all areas in Maharashtra including Pune,Nagpur,Mumbai and Aurangabad regions.

 

Note for the list below,only subjects that had attendance of more than 1000 students per paper are considered.

5 easiest subjects to pass at SSCĀ 

Subject Passing percent
ELEMENTS OF EL.& EC. TECH.
99.80 
ELEMENTS OF MECHANICAL ENGG.
99.65 
INTRO. TO BASIC TECHNOLOGY
99.83
PHYSIOLOGY HYGIENE & HOME SC 
99.62
BEAUTY AND WELLNESS 
99.25 

5 Hardest subjects to pass at SSC

Subject Passing Percent
GENERAL MATHEMATICS
76.50
MARATHI-ARABIC (2/3 LANG)
 94.68 
SCIENCE & TECHNOLOGY
93.92 
MATHEMATICS 
88.75
ENGLISH (2/3 LANG)
89.70

SSC RESULT 2017 PERFORMANCE STATISTICS

DIVISION              NO OF CANDIDATES          PASSED                                                                            
                 REGISTERED   APPEARED    PASSED   PERCENTAGE                                                                        
--------------------------------------------------------------                                                                       
   PUNE           273444     272489     250562     91.95                                                                             
--------------------------------------------------------------                                                                       
   NAGPUR         175694     174805     146257     83.67                                                                             
--------------------------------------------------------------                                                                       
   AURANGABAD     184283     183239     161522     88.15                                                                             
--------------------------------------------------------------                                                                       
   MUMBAI         343991     342973     308996     90.09                                                                             
--------------------------------------------------------------                                                                       
   KOLHAPUR       145426     145136     135827     93.59                                                                             
--------------------------------------------------------------                                                                       
   AMARAVATI      174810     174048     146802     84.35                                                                             
--------------------------------------------------------------                                                                       
   NASIK          203190     202478     177693     87.76                                                                             
--------------------------------------------------------------                                                                       
   LATUR          110029     109231      93092     85.22                                                                             
--------------------------------------------------------------                                                                       
   KONKAN          39632      39617      38104     96.18                                                                             
--------------------------------------------------------------                                                                       
   OVERALL   :   1650499    1644016    1458855     88.74                                                                             
-------------------------------------------------------------- 

For more details go here

====================================================

 

OLD STATISTICS OF YEAR 2011

To check SSC Exam October 2011 results click here

To check SSC Exam Time Table March 2012 click here

OVERALL STATISTICS

ssc exam 2011 performance statistics

SEX WISE PERFORMANCE

ssc 2011 result performance statistics

GRADE WISE PERFORMANCE

ssc 2011 result performance statistcs

 

 

Add a Comment

Your email address will not be published. Required fields are marked *