IIITD Third Cut Off – 2015

   

IIITD Third Cut Off – 2015 [ Indraprastha Institute of Information Technology Delhi]

Third Round Cutoff List IIITD – 2015
CSE ECE
JEE Rank IIITD Rank JEE Rank IITID
GNGND 7758 883 13386 1547
GNCWD 135951(4) 6996(4) 25233(6) 2703(6)
SCGND 122911 6763 221547 8001
OBGND 85771 5879 122373 6755
GNGNO 858 54 2451 231
GNCWO 21672(4) 2391(4) 43688(4) 4097(4)
OBGNO 15115 1712 20899 2316
SCGNO 52766 4569 64060 5141
STGNO 139301 7041 64060
GNKMD 27692 2909
Cutoff With Bonus
GNGND 15879 866 27099 1553
GNGNO 4182 175 8156 401
OBGND 52762 2847
STGNO 287685 7187

7 Comments

Add a Comment

Your email address will not be published. Required fields are marked *