NSIT First Cut off 2015

   

Netaji Subhas Institute of Tecnology NSIT First Cut off 2015.

Category, Region Category, Region Code COE IT ECE ME ICE MPAE BT
General, Outside Delhi  GNGNO  1141  1642  2804  3300  6717  7004  7052
General, Delhi GNGND  3266  5162  10190  14917  20954  23365  25568
OBC, Outside Delhi  OBGNO  5544  9314  11442  11842  17535  18082  19125
OBC, Delhi  OBGND  26173  44584  76478  76977  138481  137723  126728
SC, Outside Delhi  SCGNO  26294  32397  47696  35257  66831  53822  58737
SC, Delhi  SCGND  78103  133388  152159  167005  242888  234533  251693
ST, Outside Delhi  STGNO  34253  99254  92400  78614  168071  100682  ———
ST, Delhi  STGND  235946  404672  386439  343037  626855  641623  645338

Add a Comment

Your email address will not be published. Required fields are marked *